Product Brief Introduction
Lubricating oil point reducing agent: Model: TF-602
Chemical name: polymethacrylate
Lubricating oil pour point depressant: Also known as pour point depressant, it can reduce theFreezing point, pour point, improve oil fluidity, polymethacrylate type pour point depressant has excellent susceptibility to various types of base oil due to its molecular structure, and is widely used in base oil types such as Ⅰ, Ⅱ, Ⅲ, Ⅳ, and Other additives have good compatibility, no precipitation, and do not affect other properties of the oil.
Product Parameter
Project | Quality Index | Actual Measurement | Test Method |
Appearance | Colorless or light clear liquid | Light transparent liquid | Visual inspection |
Density ( 20℃) , kg/m ≤ | 0.90 | 0.85 | GB/T1884 |
Kinematic VIiscosity ( 100℃) , ㎜2/s | 600-700 | 650 | GB/T265 |
Flash point(Open Cup)℃, ≥ | 160 | 163 | GB/T3536 |
Chroma< | 0.5 | 0.5 | GB/T6540 |
Product testing data:
Pour Point Depressant
Base oil | Autofreezing point
| TF-602 additive dosage0.3% |
Degree-lowering
|
Type I oil pour point depressing effect | |||
DALIAN 150SN | -14℃ | -30℃ | 16℃ |
DALIAN 400SN | -9 ℃ | -20℃ | 11℃ |
Type II oil pour point depressing effect | |||
FormosaPetrochemicals 150N | -24℃ | -43℃ | 19℃ |
Formosa Petrochemicals 500N | -15℃ | -30℃ | 15℃ |
HUIZHOU150N | -23℃ | -42℃ | 19℃ |
HENGLI 150N | -21℃ | -43℃ | 22℃ |
GS600N | -20℃ | -28℃ | 8 ℃ |
Type Ⅲ oil pour point depressing effect | |||
Abu Dhabi 4CST | -20℃ | -43℃ | 23℃ |
MAOMING 100N | -20℃ | -57℃ | 37℃ |
Royal Dutch 100N | -37℃ | <-55℃ | 18℃ |
Product specifications and storage:
New: 200L iron drum, 180KG/ barrel, IBC ton box: 850KG/ barrel
When storing, transporting, loading, unloading and using the product, refer to SH/T0164 standard and the Product safety data specification. This product is non-flammable, non-explosive and non-corrosive. The maximum storage temperature should not exceed 75℃; For long-term storage, the maximum temperature should not exceed 45℃. For product safety, user health and environmental precautions, please refer to the safety data specification of the product.